
Dental Fees
We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Longborough Dental & Implant Clinic dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
We also offer dental plans; to help spread the costs of your routine care, and finance options;to help spread the cost of any treatment you may need.
We offer free consultations for dental implants and denture treatments, to conduct an initial assessment and discuss your individual requirements.
Adult New Patient Exam | from £65.00 |
Adult Check Up | £75.00 |
Child new patient exam | £45.00 |
Child patient exam | £55.00 |
Emergency Exam | £119.00 |
Simple X-rays | from £19.00 |
Extraoral X-rays | from £65.00 |
CT Scan | £175.00 |
White filling | from £209.00 |
Root canal treatment | from £875.00 |
Crown | from £769.00 |
Bridge | from £779.00 |
Full upper or lower denture | from £999.00 |
Implant placement | From £1,199.00 |
Implant retained crown | from £1,399.00 |
Bone grafting | £1,099.00 |
Dental Veneers | from £889.00 |
Teeth Whitening (at home) | £429.00 |
Teeth Whitening (in surgery) | £599.00 |
Hygiene appointment - 30 minutes | £79.00 |
Standard (per month) | £23.48 |
Standard (per annum) | £269.10 |
Enhanced (per month) | £36.16 |
Enhanced (per annum) | £414.74 |
Portman Dental Care Awards